01186 and +86 often work interchangeably from cell phones (use also to text Chinese numbers).
Anshan | 412 | Huizhou | 752 | Taiyuan | 351 |
Anyang | 372 | Jiangmen | 750 | Taizhou, JS | 523 |
Baoding | 312 | Jilin | 432 | Taizhou, ZJ | 576 |
Baotou | 472 | Jinan | 531 | Tangshan | 315 |
Beijing | 10 | Jingzhou | 716 | Tianjin | 22 |
Bengbu | 552 | Jining | 537 | Urumchi | 991 |
Benxi | 414 | Jinzhou | 416 | Weifang | 536 |
Changchun | 431 | Jixi | 467 | Wenzhou | 577 |
Changde | 736 | Kunming | 871 | Wuhan | 27 |
Changsha | 731 | Lanzhou | 931 | Wuxi | 510 |
Changzhou | 519 | Linyi | 539 | Xi'an | 29 |
Chengdu | 28 | Liuzhou | 772 | Xiamen | 592 |
Chifeng | 476 | Luoyang | 379 | Xiangfan | 710 |
Chongqing | 23 | Mianyang | 816 | Xiangtan | 731 |
Chuzhou | 550 | Nanchang | 791 | Xianyang | 29 |
Dalian | 411 | Nanjing | 25 | Xining | 971 |
Daqing | 459 | Nanning | 771 | Xinxiang | 373 |
Datong | 352 | Nanyang | 377 | Xuzhou | 516 |
Dongguan | 769 | Neijiang | 832 | Yancheng | 515 |
Foshan | 757 | Ningbo | 574 | Yangzhou | 514 |
Fushun | 413 | Pingdingshan | 375 | Yantai | 535 |
Fuyang | 558 | Qingdao | 532 | Yichang | 717 |
Fuzhou | 591 | Qiqihar | 452 | Yichun | 458 |
Guangzhou | 20 | Qinhuangdao | 335 | Yiyang | 737 |
Guilin | 773 | Quanzhou | 595 | Yueyang | 730 |
Guiyang | 851 | Shanghai | 21 | Zaozhuang | 632 |
Haikou | 898 | Shantou | 754 | Zhangjiakou | 313 |
Handan | 310 | Shaoguan | 751 | Zhanjiang | 759 |
Hangzhou | 571 | Shenyang | 24 | Zhengzhou | 371 |
Harbin | 451 | Shenzhen | 755 | Zhenjiang | 511 |
Hefei | 551 | Shijiazhuang | 311 | Zhongshan | 760 |
Hengyang | 734 | Suizhou | 722 | Zhuhai | 756 |
Huaibei | 561 | Suzhou, AH | 557 | Zhuzhou | 731 |
Huai'an | 517 | Suzhou, JS | 512 | Zibo | 533 |
Huhehaote (Hohhot) | 471 | Tai'an | 538 | Zunyi | 852 |
More Chinese area codes by province |