Starting May 1, 2010 Ghana National Communications Authority announces a major overhaul of its fixed telephone numbering plan. Most area codes change and most local numbers are added 1 to 3 digits. The goals of the changes:
-reducing the number of geographic area codes from over 50 to only 10 regional area codes
-standardizing the length of all fixed numbers (all becoming 9 digit)
Here are the old and new national number formats respectively:
- 21 ?????? becomes 30 2??????
- 22 ?????? becomes 30 3??????
- 251 ????? >> 34 30?????
- 31 ????? >> 31 20?????
- 342 ????? >> 31 21?????
- 345 ????? >> 31 22?????
- 362 ????? >> 31 23?????
- 372 ????? >> 33 22?????
- 392 ????? >> 31 24?????
- 394 ????? >> 31 25?????
- 395 ????? >> 31 26?????
- 41 ????? >> 33 20?????
- 42 ????? >> 33 21?????
- 432 ????? >> 33 23?????
- 51 ????? >> 32 20?????
- 531 ????? >> 32 21?????
- 561 ????? >> 32 22?????
- 565 ????? >> 32 23?????
- 567 ????? >> 35 26?????
- 568 ????? >> 35 27?????
- 572 ????? >> 32 24?????
- 582 ????? >> 32 25?????
- 61 ????? >> 35 20?????
- 632 ????? >> 35 21?????
- 642 ????? >> 35 22?????
- 648 ????? >> 35 23?????
- 652 ????? >> 35 24?????
- 653 ????? >> 35 25?????
- 71 ????? >> 37 20?????
- 715 ????? >> 37 21?????
- 716 ????? >> 37 22?????
- 717 ????? >> 37 23?????
- 72 ????? >> 38 20?????
- 742 ????? >> 38 21?????
- 743 ????? >> 38 22?????
- 744 ????? >> 37 24?????
- 746 ????? >> 37 25?????
- 752 ????? >> 37 26?????
- 756 ????? >> 39 20?????
- 81 ????? >> 34 20?????
- 832 ????? >> 34 21?????
- 842 ????? >> 34 31?????
- 846 ????? >> 34 23?????
- 848 ????? >> 34 24?????
- 858 ????? >> 34 25?????
- 863 ????? >> 34 26?????
- 872 ????? >> 34 27?????
- 876 ????? >> 34 28?????
- 882 ????? >> 34 29?????
- 91 ????? >> 36 20?????
- 931 ????? >> 36 21?????
- 935 ????? >> 36 22?????
- 936 ????? >> 36 23?????
- 953 ????? >> 36 24?????
- 962 ????? >> 36 25?????
- 966 ????? >> 36 26?????
- 968 ????? >> 30 35?????
One example: former Accra telephone numbers of the format 21 ?????? become 30 2??????. In other words area code 21 becomes 30 and digit 2 is added to the local number.
The 10 resulting area codes by region are:
- Ashanti – 32
- Brong Ahafo – 35
- Central – 33
- Eastern – 34
- Greater Accra – 30
- Northern – 37
- Upper East – 38
- Upper West – 39
- Volta – 36
- Western – 31